<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designer &#38; Developer Ahmed&#039;s Musings &#187; Japan</title>
	<atom:link href="http://www.ahmedalis.com/blog/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedalis.com/blog</link>
	<description>and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best Countries in the World to live in &#8230;.</title>
		<link>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/</link>
		<comments>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ahmedalis.com/blog/?p=972</guid>
		<description><![CDATA[According to the index compiled by the UN Development Programme (UNDP), out of the 182 countries ranked on such criteria as life expectancy, literacy, school enrolment and gross domestic product (GDP) per capita, the top ten countries in the world are Norway Australia Iceland Canada Ireland The Netherlands Sweden France Switzerland Japan United States ranked [...]]]></description>
			<content:encoded><![CDATA[<p>According to the index compiled by the UN Development Programme (<span id="lw_1254743743_3" style="BORDER-BOTTOM: #0066cc 1px dashed; CURSOR: hand">UNDP</span>), out of the 182 countries ranked on such criteria as <span id="lw_1254743743_4" style="BORDER-BOTTOM: medium none; BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand">life expectancy</span>, literacy, school enrolment and gross domestic product (GDP) per capita, the top ten countries in the world are</p>
<ul>
<li>Norway</li>
<li>Australia</li>
<li>Iceland</li>
<li>Canada</li>
<li><span id="lw_1254743743_16">Ireland</span></li>
<li>The Netherlands</li>
<li><span id="lw_1254743743_17">Sweden</span></li>
<li>France</li>
<li><span id="lw_1254743743_18">Switzerland</span></li>
<li><span id="lw_1254743743_19">Japan</span></li>
</ul>
<p><span>United States ranked #13, which is down one spot from last year.</span></p>
<div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Web+Designer+%26amp%3B+Developer+Ahmed%26%23039%3Bs+Musings&link=http%3A%2F%2Fwww.ahmedalis.com%2Fblog%2Fnews%2Fweblog%2Fbest-countries-in-the-world-to-live-in%2F&title=Best+Countries+in+the+World+to+live+in+....&desc=According+to+the+index+compiled+by+the+UN+Development+Programme+%28UNDP%29%2C+out+of+the+182+countries+ranked+on+such+criteria+as+life+expectancy%2C+literacy%2C+school+enrolment+and+gross+domestic+product+%28GDP%29&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant what! &#8230; Is this for real?</title>
		<link>http://www.ahmedalis.com/blog/news/giant-what-is-this-for-real/</link>
		<comments>http://www.ahmedalis.com/blog/news/giant-what-is-this-for-real/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant jelly fish]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nomura's jellyfish]]></category>

		<guid isPermaLink="false">http://www.ahmedalis.com/blog/?p=828</guid>
		<description><![CDATA[ Sea of Japan is once again hosting the Giant jelly Fish, known as Nomura&#8217;s jelleyfish as this inhabitant of the yellow seas has been transported to japanese waters by ocean currents. These massive sea creatures are spectacular indeed at  6 feet in diameter and weight of 450 lbs. Marvel of nature though they may be, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedalis.com/blog/wp-content/uploads/2009/07/jelly.jpg"><img class="size-medium wp-image-831 alignright" title="Giant jellyfish" src="http://www.ahmedalis.com/blog/wp-content/uploads/2009/07/jelly-285x300.jpg" alt="Giant jellyfish" width="285" height="300" /></a></p>
<p> Sea of Japan is once again hosting the Giant jelly Fish, known as Nomura&#8217;s jelleyfish as this inhabitant of the yellow seas has been transported to japanese waters by ocean currents. These massive sea creatures are spectacular indeed at  6 feet in diameter and weight of 450 lbs.</p>
<p>Marvel of nature though they may be, these jelly fish bring plenty of horror and destruction in their wake for the japanese fishermen, getting caught and tearing large holes in the extensive and very expensive fishermens nets.</p>
<p>Loss of these nets spells real economic devestation for these fishing communities.</p>
<div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Web+Designer+%26amp%3B+Developer+Ahmed%26%23039%3Bs+Musings&link=http%3A%2F%2Fwww.ahmedalis.com%2Fblog%2Fnews%2Fgiant-what-is-this-for-real%2F&title=Giant+what%21+...+Is+this+for+real%3F&desc=%0D%0A%0D%0A%C2%A0Sea+of+Japan+is+once+again+hosting+the+Giant+jelly+Fish%2C+known+as+Nomura%27s+jelleyfish+as+this+inhabitant+of+the+yellow+seas+has+been+transported+to+japanese+waters+by+ocean+currents.+These+massi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ahmedalis.com/blog/news/giant-what-is-this-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

