<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designer &#38; Developer Ahmed&#039;s Musings &#187; Canada</title>
	<atom:link href="http://www.ahmedalis.com/blog/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedalis.com/blog</link>
	<description>and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pakistan survive from Canada in WorldCup</title>
		<link>http://www.ahmedalis.com/blog/news/sports/pakistan-survive-from-canada-in-worldcup/</link>
		<comments>http://www.ahmedalis.com/blog/news/sports/pakistan-survive-from-canada-in-worldcup/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[WorldCup 2011]]></category>

		<guid isPermaLink="false">http://www.ahmedalis.com/blog/?p=1421</guid>
		<description><![CDATA[Bagai: &#8220;Very very disappointing loss for us. We did a great job after losing one of our better bowlers. Our batting worries continue.&#8221; Afridi: &#8220;Batting first was a good decision but the shot selections weren&#8217;t good. It;s a good wake-up call for us.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedalis.com/blog/wp-content/uploads/2011/03/Afridi.jpg"><img class="alignright size-full wp-image-1422" title="Afridi" src="http://www.ahmedalis.com/blog/wp-content/uploads/2011/03/Afridi.jpg" alt="" width="300" height="300" /></a>Bagai: &#8220;Very very disappointing loss for us. We did a great job  after losing one of our better bowlers. Our batting worries continue.&#8221;</p>
<p>Afridi: &#8220;Batting first was a good decision but the shot  selections weren&#8217;t good. It;s a good wake-up call for us.&#8221;</p>
<div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Web+Designer+%26amp%3B+Developer+Ahmed%26%23039%3Bs+Musings&link=http%3A%2F%2Fwww.ahmedalis.com%2Fblog%2Fnews%2Fsports%2Fpakistan-survive-from-canada-in-worldcup%2F&title=Pakistan+survive+from+Canada+in+WorldCup&desc=Bagai%3A+%22Very+very+disappointing+loss+for+us.+We+did+a+great+job++after+losing+one+of+our+better+bowlers.+Our+batting+worries+continue.%22%0D%0A%0D%0AAfridi%3A+%22Batting+first+was+a+good+decision+but+the+shot++sele&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ahmedalis.com/blog/news/sports/pakistan-survive-from-canada-in-worldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Countries in the World to live in &#8230;.</title>
		<link>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/</link>
		<comments>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ahmedalis.com/blog/?p=972</guid>
		<description><![CDATA[According to the index compiled by the UN Development Programme (UNDP), out of the 182 countries ranked on such criteria as life expectancy, literacy, school enrolment and gross domestic product (GDP) per capita, the top ten countries in the world are Norway Australia Iceland Canada Ireland The Netherlands Sweden France Switzerland Japan United States ranked [...]]]></description>
			<content:encoded><![CDATA[<p>According to the index compiled by the UN Development Programme (<span id="lw_1254743743_3" style="BORDER-BOTTOM: #0066cc 1px dashed; CURSOR: hand">UNDP</span>), out of the 182 countries ranked on such criteria as <span id="lw_1254743743_4" style="BORDER-BOTTOM: medium none; BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand">life expectancy</span>, literacy, school enrolment and gross domestic product (GDP) per capita, the top ten countries in the world are</p>
<ul>
<li>Norway</li>
<li>Australia</li>
<li>Iceland</li>
<li>Canada</li>
<li><span id="lw_1254743743_16">Ireland</span></li>
<li>The Netherlands</li>
<li><span id="lw_1254743743_17">Sweden</span></li>
<li>France</li>
<li><span id="lw_1254743743_18">Switzerland</span></li>
<li><span id="lw_1254743743_19">Japan</span></li>
</ul>
<p><span>United States ranked #13, which is down one spot from last year.</span></p>
<div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Web+Designer+%26amp%3B+Developer+Ahmed%26%23039%3Bs+Musings&link=http%3A%2F%2Fwww.ahmedalis.com%2Fblog%2Fnews%2Fweblog%2Fbest-countries-in-the-world-to-live-in%2F&title=Best+Countries+in+the+World+to+live+in+....&desc=According+to+the+index+compiled+by+the+UN+Development+Programme+%28UNDP%29%2C+out+of+the+182+countries+ranked+on+such+criteria+as+life+expectancy%2C+literacy%2C+school+enrolment+and+gross+domestic+product+%28GDP%29&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ahmedalis.com/blog/news/weblog/best-countries-in-the-world-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

